13W 4L (76.5%)
Competition
Stage
2019 LPL
369
TOP · 53W 29L (64.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
13W 4L (76.5%)
8W 4L (66.7%)
7W 2L (77.8%)
3W 5L (37.5%)
4W 1L (80.0%)
3W 2L (60.0%)
3W 2L (60.0%)
2W 2L (50.0%)
2W 1L (66.7%)
1W 2L (33.3%)
1W 2L (33.3%)
2W 0L (100.0%)
2W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL