6W 7L (46.1%)
Competition
Stage
2026 LPL
Assum
BOT · 41W 36L (53.3%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
6W 7L (46.1%)
5W 8L (38.5%)
5W 5L (50.0%)
4W 3L (57.1%)
3W 2L (60.0%)
3W 2L (60.0%)
2W 2L (50.0%)
3W 0L (100.0%)
2W 1L (66.7%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL