10W 8L (55.6%)
Competition
Stage
2026 LPL
Breathe
TOP · 46W 44L (51.1%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
10W 8L (55.6%)
7W 4L (63.6%)
5W 6L (45.5%)
7W 3L (70.0%)
6W 2L (75.0%)
1W 6L (14.3%)
3W 3L (50.0%)
1W 4L (20.0%)
2W 2L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL