Competition
Stage
2023 LCKC
Bull
BOT · 23W 59L (28.1%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
4W 14L (22.2%)
3W 10L (23.1%)
4W 7L (36.4%)
4W 2L (66.7%)
0W 6L (0.0%)
1W 4L (20.0%)
1W 3L (25.0%)
0W 4L (0.0%)
2W 1L (66.7%)
1W 2L (33.3%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
23.02.02 · LCKC
23.01.30 · LCKC
23.01.26 · LCKC
23.01.23 · LCKC
23.01.20 · LCKC
23.01.17 · LCKC