8W 9L (47.1%)
Competition
Stage
2026 LCKC
Flip
MID · 47W 39L (54.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
8W 9L (47.1%)
7W 5L (58.3%)
5W 3L (62.5%)
4W 4L (50.0%)
4W 2L (66.7%)
3W 3L (50.0%)
2W 2L (50.0%)
2W 2L (50.0%)
2W 2L (50.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
· LCKC
· LCKC