10W 3L (76.9%)
Competition
Stage
2016 LCK
Fly
MID · 68W 40L (63.0%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
10W 3L (76.9%)
10W 2L (83.3%)
9W 3L (75.0%)
7W 4L (63.6%)
5W 3L (62.5%)
4W 3L (57.1%)
4W 3L (57.1%)
2W 5L (28.6%)
3W 2L (60.0%)
4W 0L (100.0%)
3W 1L (75.0%)
1W 3L (25.0%)
1W 2L (33.3%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCK