11W 4L (73.3%)
Competition
Stage
2026 LPL
HOYA
TOP · 43W 36L (54.4%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
11W 4L (73.3%)
7W 2L (77.8%)
4W 3L (57.1%)
2W 5L (28.6%)
2W 4L (33.3%)
3W 2L (60.0%)
3W 2L (60.0%)
1W 3L (25.0%)
2W 1L (66.7%)
2W 1L (66.7%)
2W 0L (100.0%)
2W 0L (100.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL