Competition
Stage
2026 LCKC
Janus
TOP · 45W 26L (63.4%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
14W 7L (66.7%)
6W 6L (50.0%)
6W 2L (75.0%)
4W 3L (57.1%)
3W 2L (60.0%)
2W 2L (50.0%)
3W 0L (100.0%)
2W 1L (66.7%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
26.01.26 · LCKC
26.01.22 · LCKC
26.01.20 · LCKC
26.01.16 · LCKC
26.01.12 · LCKC