16W 10L (61.5%)
Competition
Stage
2026 LCKC
Janus
TOP · 55W 40L (57.9%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
16W 10L (61.5%)
6W 7L (46.1%)
8W 4L (66.7%)
4W 4L (50.0%)
4W 3L (57.1%)
2W 4L (33.3%)
3W 1L (75.0%)
3W 0L (100.0%)
2W 1L (66.7%)
2W 1L (66.7%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC