5W 6L (45.5%)
Competition
Stage
2019 LPL
Jay
MID · 21W 47L (30.9%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
5W 6L (45.5%)
2W 5L (28.6%)
0W 7L (0.0%)
2W 3L (40.0%)
1W 4L (20.0%)
3W 1L (75.0%)
1W 2L (33.3%)
1W 2L (33.3%)
1W 2L (33.3%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL