3W 6L (33.3%)
Competition
Stage
2023 LCK
Kael
SUP · 37W 54L (40.7%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
3W 6L (33.3%)
6W 2L (75.0%)
4W 4L (50.0%)
3W 5L (37.5%)
1W 7L (12.5%)
1W 7L (12.5%)
3W 2L (60.0%)
2W 3L (40.0%)
2W 3L (40.0%)
2W 2L (50.0%)
2W 1L (66.7%)
1W 2L (33.3%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCK
· LCK
· LCK