11W 14L (44.0%)
Competition
Stage
2026 LPL
Karis
MID · 52W 76L (40.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
11W 14L (44.0%)
9W 6L (60.0%)
8W 5L (61.5%)
1W 12L (7.7%)
5W 7L (41.7%)
4W 6L (40.0%)
3W 3L (50.0%)
2W 3L (40.0%)
3W 1L (75.0%)
1W 3L (25.0%)
1W 3L (25.0%)
2W 1L (66.7%)
0W 3L (0.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL