9W 5L (64.3%)
Competition
Stage
2019 LPL
Knight
MID · 59W 35L (62.8%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
9W 5L (64.3%)
8W 4L (66.7%)
6W 2L (75.0%)
4W 4L (50.0%)
3W 3L (50.0%)
2W 4L (33.3%)
4W 1L (80.0%)
3W 2L (60.0%)
2W 1L (66.7%)
1W 2L (33.3%)
2W 0L (100.0%)
2W 0L (100.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL