12W 11L (52.2%)
Competition
Stage
2020 LPL
Ley
SUP · 29W 44L (39.7%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
12W 11L (52.2%)
2W 6L (25.0%)
2W 3L (40.0%)
2W 3L (40.0%)
2W 3L (40.0%)
1W 4L (20.0%)
2W 2L (50.0%)
1W 2L (33.3%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL