16W 20L (44.4%)
Competition
Stage
2023 LCKC
Lospa
SUP · 34W 56L (37.8%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
16W 20L (44.4%)
1W 5L (16.7%)
2W 3L (40.0%)
1W 4L (20.0%)
2W 2L (50.0%)
1W 3L (25.0%)
2W 1L (66.7%)
1W 2L (33.3%)
1W 2L (33.3%)
1W 2L (33.3%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC