18W 7L (72.0%)
Competition
Stage
2023 LCKC
Luon
SUP · 64W 40L (61.5%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
18W 7L (72.0%)
9W 7L (56.3%)
11W 3L (78.6%)
7W 5L (58.3%)
5W 3L (62.5%)
5W 3L (62.5%)
1W 3L (25.0%)
3W 0L (100.0%)
2W 1L (66.7%)
2W 0L (100.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC