2W 3L (40.0%)
Competition
Stage
2019 LPL
Mole
MID · 12W 21L (36.4%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
2W 3L (40.0%)
2W 2L (50.0%)
1W 3L (25.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL