9W 4L (69.2%)
Competition
Stage
2022 LCKC
Photon
TOP · 49W 28L (63.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
9W 4L (69.2%)
6W 3L (66.7%)
6W 3L (66.7%)
6W 2L (75.0%)
4W 1L (80.0%)
2W 2L (50.0%)
2W 1L (66.7%)
1W 2L (33.3%)
1W 2L (33.3%)
2W 0L (100.0%)
2W 0L (100.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC