12W 9L (57.1%)
Competition
Stage
2024 LCKC
Poby
MID · 46W 58L (44.2%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
12W 9L (57.1%)
7W 9L (43.8%)
6W 6L (50.0%)
3W 6L (33.3%)
3W 5L (37.5%)
3W 4L (42.9%)
3W 3L (50.0%)
2W 3L (40.0%)
2W 3L (40.0%)
2W 2L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC