5W 7L (41.7%)
Competition
Stage
2023 LCKC
Pollu
SUP · 25W 52L (32.5%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
5W 7L (41.7%)
5W 7L (41.7%)
2W 8L (20.0%)
4W 3L (57.1%)
0W 7L (0.0%)
1W 4L (20.0%)
1W 3L (25.0%)
1W 3L (25.0%)
0W 3L (0.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC