6W 9L (40.0%)
Competition
Stage
2026 LCKC
Quantum
SUP · 47W 42L (52.8%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
6W 9L (40.0%)
9W 3L (75.0%)
3W 6L (33.3%)
5W 3L (62.5%)
5W 3L (62.5%)
3W 3L (50.0%)
2W 3L (40.0%)
2W 2L (50.0%)
2W 2L (50.0%)
2W 1L (66.7%)
2W 1L (66.7%)
2W 1L (66.7%)
1W 2L (33.3%)
1W 1L (50.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC