4W 5L (44.4%)
Competition
Stage
2026 LPL
Rookie
MID · 38W 40L (48.7%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
4W 5L (44.4%)
6W 2L (75.0%)
3W 5L (37.5%)
2W 4L (33.3%)
4W 1L (80.0%)
3W 2L (60.0%)
2W 3L (40.0%)
2W 3L (40.0%)
2W 3L (40.0%)
3W 1L (75.0%)
1W 2L (33.3%)
1W 2L (33.3%)
1W 2L (33.3%)
2W 0L (100.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL