2W 10L (16.7%)
Competition
Stage
2024 LCKC
Toye
JNG · 20W 44L (31.3%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
2W 10L (16.7%)
4W 5L (44.4%)
2W 5L (28.6%)
3W 2L (60.0%)
2W 2L (50.0%)
2W 2L (50.0%)
1W 3L (25.0%)
2W 1L (66.7%)
0W 3L (0.0%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC