8W 4L (66.7%)
Competition
Stage
2019 LCK
Ucal
MID · 34W 41L (45.3%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
8W 4L (66.7%)
4W 7L (36.4%)
3W 4L (42.9%)
2W 4L (33.3%)
3W 2L (60.0%)
2W 3L (40.0%)
4W 0L (100.0%)
2W 1L (66.7%)
2W 1L (66.7%)
1W 2L (33.3%)
0W 3L (0.0%)
0W 3L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCK
· LCK
· LCK