16W 4L (80.0%)
Competition
Stage
2026 LPL
Viper
BOT · 99W 41L (70.7%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
16W 4L (80.0%)
8W 6L (57.1%)
12W 1L (92.3%)
7W 5L (58.3%)
6W 4L (60.0%)
7W 2L (77.8%)
6W 3L (66.7%)
8W 0L (100.0%)
6W 2L (75.0%)
4W 2L (66.7%)
4W 2L (66.7%)
2W 4L (33.3%)
2W 3L (40.0%)
3W 0L (100.0%)
1W 2L (33.3%)
2W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
· LPL