10W 11L (47.6%)
Competition
Stage
2018 LPL
Yagao
MID · 66W 52L (55.9%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
10W 11L (47.6%)
10W 8L (55.6%)
7W 5L (58.3%)
4W 7L (36.4%)
7W 3L (70.0%)
7W 1L (87.5%)
4W 3L (57.1%)
4W 2L (66.7%)
3W 3L (50.0%)
2W 1L (66.7%)
0W 3L (0.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
· LPL
· LPL
· LPL