9W 4L (69.2%)
Competition
Stage
2019 LPL
Yagao
MID · 48W 49L (49.5%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
9W 4L (69.2%)
4W 7L (36.4%)
7W 3L (70.0%)
5W 5L (50.0%)
6W 3L (66.7%)
2W 6L (25.0%)
0W 8L (0.0%)
3W 2L (60.0%)
3W 2L (60.0%)
2W 3L (40.0%)
2W 0L (100.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL