7W 11L (38.9%)
Competition
Stage
2026 LPL
Cube
TOP · 52W 76L (40.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
7W 11L (38.9%)
9W 8L (52.9%)
7W 8L (46.7%)
4W 9L (30.8%)
5W 7L (41.7%)
5W 4L (55.6%)
4W 4L (50.0%)
2W 3L (40.0%)
2W 3L (40.0%)
1W 2L (33.3%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL