7W 8L (46.7%)
Competition
Stage
2026 LPL
Cube
TOP · 43W 63L (40.6%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
7W 8L (46.7%)
6W 9L (40.0%)
5W 8L (38.5%)
5W 5L (50.0%)
3W 6L (33.3%)
4W 4L (50.0%)
4W 2L (66.7%)
2W 3L (40.0%)
2W 3L (40.0%)
1W 2L (33.3%)
1W 1L (50.0%)
0W 2L (0.0%)
0W 2L (0.0%)
0W 2L (0.0%)
1W 0L (100.0%)
1W 0L (100.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL