10W 2L (83.3%)
Competition
Stage
2026 LPL
fengyue
SUP · 57W 41L (58.2%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
10W 2L (83.3%)
8W 3L (72.7%)
7W 4L (63.6%)
7W 1L (87.5%)
5W 3L (62.5%)
5W 2L (71.4%)
4W 3L (57.1%)
1W 5L (16.7%)
4W 1L (80.0%)
2W 3L (40.0%)
1W 3L (25.0%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL