13W 3L (81.3%)
Competition
Stage
2026 LPL
fengyue
SUP · 68W 44L (60.7%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
13W 3L (81.3%)
9W 3L (75.0%)
9W 2L (81.8%)
7W 4L (63.6%)
7W 3L (70.0%)
7W 2L (77.8%)
4W 3L (57.1%)
1W 5L (16.7%)
4W 1L (80.0%)
2W 3L (40.0%)
1W 4L (20.0%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LPL
· LPL
· LPL