6W 8L (42.9%)
Competition
Stage
2026 LCKC
Luon
SUP · 43W 48L (47.3%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
6W 8L (42.9%)
7W 4L (63.6%)
6W 3L (66.7%)
2W 6L (25.0%)
3W 4L (42.9%)
3W 3L (50.0%)
3W 3L (50.0%)
3W 2L (60.0%)
2W 2L (50.0%)
0W 4L (0.0%)
2W 1L (66.7%)
2W 1L (66.7%)
0W 3L (0.0%)
2W 0L (100.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC