5W 7L (41.7%)
Competition
Stage
2026 LCKC
Luon
SUP · 35W 45L (43.8%)
Player average/Position averageWinsorized Min-Max
Player champion avg/Champion average
5W 7L (41.7%)
7W 4L (63.6%)
6W 3L (66.7%)
2W 6L (25.0%)
3W 3L (50.0%)
3W 2L (60.0%)
2W 3L (40.0%)
1W 3L (25.0%)
2W 1L (66.7%)
1W 2L (33.3%)
0W 3L (0.0%)
0W 3L (0.0%)
1W 1L (50.0%)
1W 1L (50.0%)
1W 0L (100.0%)
0W 1L (0.0%)
0W 1L (0.0%)
0W 1L (0.0%)
· LCKC
· LCKC
· LCKC